Home arrow Duquesne
Duquesne

Andrew J. Sisinni Attorney At Law Erie,Pa

 

 
Duquesne Dukes 2008

Date Opponent* Result Record
Sept. 6, 2008 at Bucknell 6:00 pm ET  
Sept. 20, 2008 St. Francis PA 7:00 pm ET  
Sept. 27, 2008 Dayton 1:00 pm ET  
Oct. 4, 2008 Albany 1:00 pm ET  
Oct. 11, 2008 at Robert Morris 1:00 pm ET  
Oct. 18, 2008 at Central Conn St. 1:00 pm ET  
Oct. 25, 2008 Sacred Heart 1:00 pm ET  
Nov. 1, 2008 at BRYANT 12:00 pm ET  
Nov. 8, 2008 at Wagner 1:00 pm ET  
Nov. 15, 2008 MONMOUTH ILL 1:00 pm ET  

 
 
Duquesne 2007-08 Schedule

Date Opponent* Result Record
Nov. 9, 2007 Howard W 129-59 1-0
Nov. 12, 2007 WINSTON SALEM W 93-63 2-0
Nov. 17, 2007 at Rice W 86-59 3-0
Nov. 20, 2007 at Oakland W 92-77 4-0
Nov. 24, 2007 Niagara W 76-65 5-0
Nov. 30, 2007 at CS Northridge1 W 97-74 6-0
Nov. 30, 2007 CS Northridge2 7:00 pm ET  
Dec. 1, 2007 at Drake3 L 77-73 6-1
Dec. 5, 2007 Pittsburgh L 73-68 6-2
Dec. 8, 2007 at West Virginia L 92-68 6-3
Dec. 21, 2007 St. Francis PA W 99-80 7-3
Dec. 28, 2007 Robert Morris W 86-70 8-3
Dec. 30, 2007 South Carolina Upstate W 84-66 9-3
Jan. 2, 2008 at Bowling Green W 96-78 10-3
Jan. 9, 2008 Fordham W 74-62 11-3 (1-0)
Jan. 13, 2008 at Rhode Island L 80-78 11-4 (1-1)
Jan. 19, 2008 at Fordham L 75-74 11-5 (1-2)
Jan. 23, 2008 St. Bonaventure W 83-67 12-5 (2-2)
Jan. 26, 2008 Geo. Wash. W 92-67 13-5 (3-2)
Jan. 30, 2008 Massachusetts L 94-81 13-6 (3-3)
Feb. 2, 2008 at St. Bonaventure L 74-59 13-7 (3-4)
Feb. 6, 2008 St. Joseph's W 102-88 14-7 (4-4)
Feb. 9, 2008 at LaSalle W 101-84 15-7 (5-4)
Feb. 13, 2008 at Dayton W 63-61 16-7 (6-4)
Feb. 16, 2008 Richmond L 69-66 16-8 (6-5)
Feb. 21, 2008 at Xavier L 75-48 16-9 (6-6)
Feb. 24, 2008 LaSalle L 75-72 16-10 (6-7)
Mar. 2, 2008 at Charlotte L 89-82 16-11 (6-8)
Mar. 5, 2008 at Temple L 90-85 16-12 (6-9)
Mar. 8, 2008 Saint Louis W 85-58 17-12 (7-9)
Mar. 12, 2008 at LaSalle4 L 82-79 17-13 (7-10)
         

1 Iowa Realty Drake Tournament
2 Iowa Realty Drake Tournament
3 Iowa Realty Drake Tournament
4 Atlantic 10 Conference Tourney

 




Polls
Sponsored by country fair logo
Does Gannon men's hoops deserve to be rated in pre-season Top 10 nationally?